<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transport News</title>
	<atom:link href="http://transportlegal.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://transportlegal.co.uk</link>
	<description>Bringing you up to Date</description>
	<lastBuildDate>Tue, 24 Apr 2012 10:31:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Changes to operator compliance risk score</title>
		<link>http://transportlegal.co.uk/changes-to-operator-compliance-risk-score/</link>
		<comments>http://transportlegal.co.uk/changes-to-operator-compliance-risk-score/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 10:31:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[New Laws & Regulations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[O' Licensing]]></category>
		<category><![CDATA[Changes to operator compliance risk score]]></category>

		<guid isPermaLink="false">http://transportlegal.co.uk/?p=462</guid>
		<description><![CDATA[VOSA&#8217;s Operator Compliance Risk Score (OCRS) has been in use since 2006, so the system is at a fair point for review. After listening to industry&#8217;s concerns about how VOSA could make better use of this system in the future &#8211; a series of changes will be introduced from 30th April 2012. There has been a [...]]]></description>
		<wfw:commentRss>http://transportlegal.co.uk/changes-to-operator-compliance-risk-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Ireland operator licensing reform</title>
		<link>http://transportlegal.co.uk/northern-ireland-operator-licensing-reform-3/</link>
		<comments>http://transportlegal.co.uk/northern-ireland-operator-licensing-reform-3/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[New Laws & Regulations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[O' Licensing]]></category>
		<category><![CDATA[Northern Ireland operator licensing reform]]></category>

		<guid isPermaLink="false">http://transportlegal.co.uk/?p=457</guid>
		<description><![CDATA[The DOE intends to amend the operator licensing system to more closely align with the GB system, including the introduction of restricted licences for own account operations. Primary legislation is now in place and permits are due to issued from May 2012. Extracted from Commercial Motor]]></description>
		<wfw:commentRss>http://transportlegal.co.uk/northern-ireland-operator-licensing-reform-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSE Cost Recovery</title>
		<link>http://transportlegal.co.uk/hse-cost-recovery/</link>
		<comments>http://transportlegal.co.uk/hse-cost-recovery/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 09:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[New Laws & Regulations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[HSE cost recovery]]></category>

		<guid isPermaLink="false">http://transportlegal.co.uk/?p=454</guid>
		<description><![CDATA[The government is proposing to introduce cost recovery for health and safety enforcement interventions in April 2012. Where an enforcement officer finds a material breach of regulations, the costs for all interventions, such as visits, phone calls, written advice (by letter or email), or issuing improvement or prohibition notices, will be charged using an hourly [...]]]></description>
		<wfw:commentRss>http://transportlegal.co.uk/hse-cost-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New legislation &#8211; Self employed in scope of RTD</title>
		<link>http://transportlegal.co.uk/new-legislation-self-employed-in-scope-of-rtd/</link>
		<comments>http://transportlegal.co.uk/new-legislation-self-employed-in-scope-of-rtd/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 09:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RTD]]></category>
		<category><![CDATA[Self-employed RTD]]></category>

		<guid isPermaLink="false">http://transportlegal.co.uk/?p=452</guid>
		<description><![CDATA[The Road Transport Directive (RTD) required self-employed mobile workers to be included in the scope of the rules from 23rd March 2009. UK legislation still excludes self-employed drivers because debates in Europe continued to make their introduction unclear. However, the DfT is now working towards amending the GB rules in the spring. This will limit self-employed [...]]]></description>
		<wfw:commentRss>http://transportlegal.co.uk/new-legislation-self-employed-in-scope-of-rtd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Legislation &#8211; Digital Tachograph Changes</title>
		<link>http://transportlegal.co.uk/future-legislation-digital-tachograph-changes/</link>
		<comments>http://transportlegal.co.uk/future-legislation-digital-tachograph-changes/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 09:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[New Laws & Regulations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Digital tachograph changes]]></category>

		<guid isPermaLink="false">http://transportlegal.co.uk/?p=450</guid>
		<description><![CDATA[The second phase of changes due October 2012 to the specification (first phase in October 2011) looks to increase security. To detect tampering, information from an independent motion sensor will be checked against the vehicle unit and nay discrepancies will be logged and reported as motion conflict events. Mandatory upgrade or retrofitment is not required. Extracted from [...]]]></description>
		<wfw:commentRss>http://transportlegal.co.uk/future-legislation-digital-tachograph-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The One-minute rule</title>
		<link>http://transportlegal.co.uk/the-one-minute-rule/</link>
		<comments>http://transportlegal.co.uk/the-one-minute-rule/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 12:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Laws & Regulations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The one minute rule]]></category>

		<guid isPermaLink="false">http://transportlegal.co.uk/?p=446</guid>
		<description><![CDATA[The EU regulation 1266/2009 &#8211; the one-minute rule took effect on  1st October 2011. Before then, any driving &#8211; even one second &#8211; within a &#8216;calendar minute&#8217; meant that the whole minute is interpreted by the tachograph as driving. Under the new ruling the tachograph records the whole minute as the dominant activity during the minute. Thus, even 29 [...]]]></description>
		<wfw:commentRss>http://transportlegal.co.uk/the-one-minute-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digitachs &#8211; The next generation</title>
		<link>http://transportlegal.co.uk/digitachs-the-next-generation/</link>
		<comments>http://transportlegal.co.uk/digitachs-the-next-generation/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 11:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Tachograph]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[New Laws & Regulations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Digital tachographs]]></category>
		<category><![CDATA[New Digi tachos]]></category>

		<guid isPermaLink="false">http://transportlegal.co.uk/?p=443</guid>
		<description><![CDATA[The EC wants to ban operators from carrying out their own digital tachograph analysis on the grounds that the practice encourages fraud. The proposal emerged during discussion on legislation to introduce a new generation of tamper-proof digitachs, due on the market in 2015. The EU Council of Transport Ministers and industry bodies oppose the EC&#8217;s move. [...]]]></description>
		<wfw:commentRss>http://transportlegal.co.uk/digitachs-the-next-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O-license repremands</title>
		<link>http://transportlegal.co.uk/o-license-repremands/</link>
		<comments>http://transportlegal.co.uk/o-license-repremands/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://transportlegal.co.uk/?p=434</guid>
		<description><![CDATA[NEW SMALL TRAILER OPERATORS LICENSING REGULATIONS There are more and more small vans and trucks getting pulled over due to the new O license changes. For further information go to http://transportlegal.co.uk/changes-to-o-licensing/]]></description>
		<wfw:commentRss>http://transportlegal.co.uk/o-license-repremands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to O-licensing</title>
		<link>http://transportlegal.co.uk/changes-to-o-licensing/</link>
		<comments>http://transportlegal.co.uk/changes-to-o-licensing/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[New Laws & Regulations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[O' Licensing]]></category>
		<category><![CDATA[O-licence and Transport Manager changes]]></category>

		<guid isPermaLink="false">http://transportlegal.co.uk/?p=429</guid>
		<description><![CDATA[The changes weve been telling you about are finally here. Since 4th December 2011, the rules on applying for and holding standard O-licences changed, as did the rules for transport managers. A new national register of operators and transport managers has been created in the UK. The UK register will contain information from GB, Northern Ireland [...]]]></description>
		<wfw:commentRss>http://transportlegal.co.uk/changes-to-o-licensing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangerous Goods by Road Regulations &#8211; FTA&#8217;s DGSA team looks at ADR changes</title>
		<link>http://transportlegal.co.uk/dangerous-goods-by-road-regulations-ftas-dgsa-team-looks-at-adr-changes/</link>
		<comments>http://transportlegal.co.uk/dangerous-goods-by-road-regulations-ftas-dgsa-team-looks-at-adr-changes/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 14:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[New Laws & Regulations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ADR changes]]></category>
		<category><![CDATA[DGSA ADR changes]]></category>

		<guid isPermaLink="false">http://transportlegal.co.uk/?p=426</guid>
		<description><![CDATA[the introduction of the new version of the ADR (the European Agreement on the International Carriage of Dangerous Goods) in January 2011 saw a number of changes which impacted on companies from the full force of operational changes for a period of time, giving those affected a chance to consider the best way to implement [...]]]></description>
		<wfw:commentRss>http://transportlegal.co.uk/dangerous-goods-by-road-regulations-ftas-dgsa-team-looks-at-adr-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

